Home>Products>Take Up Unit Bearings>QM INDUSTRIES QMTU18J307SN Take Up Unit Bearings
QM INDUSTRIES QMTU18J307SN MODELS
Need a CAD or 3D Model?
QM INDUSTRIES QMTU18J307SN Take Up Unit Bearings
Take Up Unit Bearings
QM INDUSTRIES QMTU18J307SN Bearing SPECIFICATIONS
QM INDUSTRIES QMTU18J307SN Take Up Unit Bearings SEARCH - NTN BEARING-SUDAMERICANA, S.A. 4547359008562 EAN Whether it's agriculture or construction equipment your working on, Has theTake Up Unit Bearings NTN Brand you need.
- QM INDUSTRIES
QMTU18J307SN
- NTN
- 8.5 Hz
- 4547359008562
- 0.45 Hz
- 17 mm
- 12 mm
- 11.7 kN
- B04120
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QMTU18J307SN Take Up Unit Bearings Compare similar products
- NTN
- 8.5 Hz
- 4547359008562
- 0.45 Hz
- 17 mm
- 12 mm
- 11.7 kN
- B04120
- 9.4 Hz
- 0.0
QM INDUSTRIES QMTU18J307SN QM INDUSTRIES QMTU18J307SN Take Up Unit Bearings Exchange Guide
No. | Brand | A | D | N | C | J | L | e | d |
QMTU15J215SB | QM INDUSTRIES | - | 82.55 mm | - | 20.19 mm | - | - | - | - |
QAATU18A085SEO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J215SN | QM INDUSTRIES | - | 150 | - | - | - | - | - | - |
QMTU18J080SB | QM INDUSTRIES | - | - | - | - | - | 140 mm | - | - |
QMTU18J303SEN | QM INDUSTRIES | - | 80 mm | - | - | - | - | - | 40 mm |
QAATU18A304SEM | QM INDUSTRIES | - | - | - | - | - | - | 0.27 | - |
QMTU15J075SN | QM INDUSTRIES | 38 mm | - | - | 19.5 kN | - | 98 mm | - | 30 mm |
QMTU18J303SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J207SC | QM INDUSTRIES | - | 200 mm | - | 50 mm | - | - | - | - |
QMTU15J300SM | QM INDUSTRIES | - | - | 23mm | - | - | - | 18 mm | - |
QAATU15A075SEN | QM INDUSTRIES | - | - | - | - | - | - | - | 12 mm |
QMTU11J203SN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J304SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J085SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU18J308SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU13J065SET | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QVTU22V312SEM | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J212SEB | QM INDUSTRIES | - | - | 19mm | - | - | - | - | - |
QMTU20J315SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J070ST | QM INDUSTRIES | - | - | - | - | 83 mm | 108 mm | - | - |
QAATU15A070SEM | QM INDUSTRIES | - | - | 18mm | 35.1 kN | - | 116 mm | - | 49.21 mm |
QMTU20J312SEN | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU20J312ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J075SB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A303SEB | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QATU18A090SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU18A303ST | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QAATU13A208SEB | QM INDUSTRIES | 60 mm | - | M16 | 35.1 kN | 95 mm | - | - | - |
QMTU20J311SET | QM INDUSTRIES | 60 mm | - | - | - | - | - | - | - |
QMTU13J208ST | QM INDUSTRIES | - | - | - | 19.5 kN | - | - | - | - |
QM INDUSTRIES QMTU13J207SC Take Up Unit Bearings | d1:125 mm; B:66 mm; B2:19 mm; T min.:-20 °C; B1:90 mm; C1:16.7 mm; D:200 mm; Weight:9.66 kg; T max.:100 °C; C:50 mm; |
QM INDUSTRIES QMTU18J080SEC Take Up Unit Bearings | Bearing Retained:Yes (with retaining; Type:Bearings with Housin; Bearing Part Number:6208; Height Indication:Height Configurable; Bearing Material:[Steel] Steel; Bearing Used:Deep Groove Ball Bea; Shape:T-Shaped; Width T(mm):27; Housing Material:1045 Carbon Steel; |
QM INDUSTRIES QMTU18J090SN Take Up Unit Bearings | Recommended tightening torque for set screw:3.7 Nm; L:108 mm; C:19.5 kN; A2:40.2 mm; B:38.1 mm; C0:11.2 kN; Z:27.3 mm; Designation of bearing:UC206-20G2T04; J:83 mm; G:M6x1; |
QM INDUSTRIES QMTU18J080SET Take Up Unit Bearings | Seals:ZZ (Double Shield); Bearing Retained:No; Bearing Used:Deep Groove Ball Bea; Bearing Part Number:6003; Housing Material:1045 Carbon Steel; Bearing Material:Steel; Shape:Bottom Mount; Height H(inch):2; Number of Bearings:Double; Volume Discount:Available; |
QM INDUSTRIES QMTU15J070SET Take Up Unit Bearings | Nref:4,700 rpm; da min:78 mm; Characteristic inner ring frequency, BPFI:9.79 Hz; Nlim:6,500 rpm; Characteristic rolling element frequency, BSF:6.41 Hz; Dynamic load, C:119 kN; Mass (without HJ ring):1.16 kg; d:70 mm; r1a max:1.5 mm; ra max:1.5 mm; |
QM INDUSTRIES QMTU15J211SM Take Up Unit Bearings | G:M6x1; S:22 mm; H:240 mm; Designation of bearing:UC310-30G2L3; N:25mm; C0:37.8 kN; J:187 mm; B:61 mm; C:62 kN; d:47.62 mm; |
QM INDUSTRIES QAATU18A303SEB Take Up Unit Bearings | Thickness T(mm):6; RoHS:6; Material:1045 Carbon Steel; Outer Diameter D(φ):60; I.D.(φ):11; Surface Treatment:Black oxide finish; Days to Ship:6 Days or more; |
QM INDUSTRIES QMTU15J075SET Take Up Unit Bearings | da max:16 mm; Nlim (grease):18,000 rpm; Characteristic cage frequency, FTF:0.38 Hz; f0:13.2; Characteristic inner ring frequency, BPFI:4.93 Hz; Fatigue limit load, Cu:0.11 kN; rs min:0.3 mm; Mass:0.02 kg; Characteristic outer ring frequency, BPF0:3.07 Hz; Min operating temperature, Tmin:-25 °C; |
QM INDUSTRIES QAATU13A207SEB Take Up Unit Bearings | d1:45 mm; T min.:-20 °C; B:30 mm; A3:2.5 mm; B1:38 mm; Designation of housing:C306-; T max.:100 °C; A5:23 mm; G:M6x1; Designation of bearing:UK306G2H-15; |
QM INDUSTRIES QMTU18J304SEB Take Up Unit Bearings | Lubrication method:Oil Supply Type; Basic Load Rating, Static Rating(N):11300; Bearing Unit, Type:Diamond Flange Shape; B:148; Unit Body Material:Cast Iron; Days to Ship:Quote; Seal:With double rubber s; Temperature Properties:For Heat Resistant; Basic Load Rating, Dynamic Rating(N):19500; |
QM INDUSTRIES QAATU18A303SEC Take Up Unit Bearings | Designation of bearing:UC208-24G2T04; L:100 mm; H:175 mm; s1:24.6 mm; A2:51.2 mm; Z:32.8 mm; G:M6x1; J:144 mm; A1:14 mm; e:21 mm; |
QM INDUSTRIES QAATU15A070SEM Take Up Unit Bearings | Z:64.7 mm; N:18mm; d:49.21 mm; C:35.1 kN; C0:23.2 kN; s1:21.75 mm; A2:56.6 mm; G:R1/8"; Designation of housing:FLE210N-; L:116 mm; |
QM INDUSTRIES QMTU13J208ST Take Up Unit Bearings | A5:22.2 mm; H2:41 mm; Dz:70 mm; Recommended tightening torque for set screw:3.7 Nm; Weight:1.94 kg; L1:225 mm; G:R1/8"; Designation of housing:SP206-207/62N-; C:19.5 kN; C0:11.2 kN; |
QM INDUSTRIES QAATU10A200SEC Take Up Unit Bearings | S:22 mm; e:25 mm; T min.:-20 °C; C:53 kN; C0:31.8 kN; s1:28.5 mm; d:44.45 mm; T max.:200 °C; N:25mm; B:57 mm; |
QM INDUSTRIES QMTU18J085SO Take Up Unit Bearings | Size Unit:mm; Material:440C Stainless Steel; Diameter (mm)(mm):3.5; Days to Ship:6 Days; |
QM INDUSTRIES QMTU11J203SEC Take Up Unit Bearings | Bearing Unit, Type:Diamond Flange Shape; Seal Type:Standard; Unit, Type:Insert Bearing Unit; Pillow Type, Category:Standard; Surface Treatment:No; Basic Load Rating Cr(KN):12.8; Unit Body Material:Cast iron made; |
QM INDUSTRIES QMTU18J307SN Take Up Unit Bearings Video
QM INDUSTRIES QMTU18J307SN INTERCHANGE
Take Up Unit Bearings Part series QMTU18J307SN is a potential replacement for these common bearing part numbers:
QMTU18J307SN
QMTU18J307SN
QMTU18J307SN
QMTU18J307SN
QMTU18J307SN
QMTU18J307SN
QMTU18J307SN
QMTU18J307SN
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)264-5268
- Fax
QM INDUSTRIES QMTU18J307SN Technical Articles
GEM BEARING PRICE LIST |
NBC BEARING RATE LIST |
UBL BEARING PRICE LIST |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- lm16uu Bearing
- ucf 204 Bearing
- 6205z Bearing
- 6903 2rs Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Spherical Roller Bearing
- Cylindrical Roller Bearing
- Thrust Tapered Roller Bearing
- Needle Roller Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings