
- NTN BEARING-SUDAMERICANA, S.A.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>CONSOLIDATED BEARING FR-460/10 Mounted Units & Inserts

CONSOLIDATED BEARING FR-460/10 Mounted Units & Inserts
We work closely with our CONSOLIDATED BEARING FR-460/10 Mounted Units & Inserts manufacturing partners 0.13 KGS Weight: to bring the best Open Type Seals or Shields: value to customers.
- CONSOLIDATED BEARING
FR-460/10
- 0.13 KGS
- Open Type
- 68mm
- 45mm
- 14.1
- Plastic
- Light
- 16.6
-
NTN BEARING-SUDAMERICANA, S.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CONSOLIDATED BEARING FR-460/10 Mounted Units & InsertsCode description
Weight:: | 0.13 KGS | Seals or Shields:: | Open Type | D: | 68mm |
d: | 45mm | Static Load Rating (kN):: | 14.1 | Cage Type:: | Plastic |
Preload:: | Light | Dynamic Load Rating (kN):: | 16.6 | Clearance:: | Standard |
Grease Limiting Speed (r/min):: | 20600 |
CONSOLIDATED BEARING FR-460/10 Mounted Units & InsertsProduct features
Weight | 150-2000kgs | Closed | Open | Development | Conventional |
Serviceability | Common Use | Layers | 5layers | Weight Capacity | 100kgs Each Layer |
Surface Treatment | Epoxy | Color | Standard Color | Certificate | Ce |
Customized | Available | Trademark | BEISCO | Transport Package | Foam |
Specification | 900*350*900mm | Origin | Changshu Jiangshu China | HS Code | 73089000 |
number of rows: | 1 |
manufacturer upc number: | 029176021701 |
closure type: | Open |
bore type: | Straight |
B | 23 mm |
internal clearance: | C3 |
D | 120 mm |
d | 65 mm |
cage material: | Machined Brass |
CONSOLIDATED BEARING FR-460/10 Mounted Units & Inserts Technical Data
Sponsored products related to CONSOLIDATED BEARING FR-460/10 Mounted Units & Inserts | ||||||||
d | D | B | C | EAN | Size | Width | Weight | |
4606-2AC2RS | 30 mm | 52 mm | 22 mm | 17,8 kN | - | 30x52x22 | 22 | - |
4606-3AC2RS | 30 mm | 47 mm | 18 mm | 10,8 kN | - | 30x47x18 | 18 | - |
4607-3AC2RS | 35 mm | 52 mm | 22 mm | 11,04 kN | - | 35x52x22 | 22 | - |
4608-1AC2RS | 40 mm | 62 mm | 24 mm | 18 kN | - | 40x62x24 | 24 | - |
4608-2AC2RS | 40 mm | 57 mm | 24 mm | 15 kN | - | 40x57x24 | 24 | - |
4608-4AC2RS | 40 mm | 62 mm | 24 mm | 18 kN | - | 40x62x24 | 24 | - |
4608-5AC2RS | 40 mm | 66 mm | 24 mm | 24 kN | - | 40x66x24 | 24 | - |
4608-7AC2RS | 40 mm | 57 mm | 24 mm | 15 kN | - | 40x57x24 | 24 | - |
4609-1AC2RS | 45 mm | 75 mm | 32 mm | 33 kN | - | 45x75x32 | 32 | - |
FR-460/10 | - | - | - | - | 0644075264341 | - | - | 0.907 |
Contact Us

- NTN BEARING-SUDAMERICANA, S.A.
- AddressWorld Trade Center Panama, Floor 16. Office 1601, Urbanization Marbella, Calle 53 Este, PO Box 0832-
- Phone(Working Time)264-5268
- Fax
Related News
skf spindle bearings catalog |
25.4x31.75x25.4 bearing table |
31.75x38.1x19.05 bearing size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- lm16uu Bearing
- ucf 204 Bearing
- 6205z Bearing
- 6903 2rs Bearing